Below is the list of books in INFORMATION AND MEDIA SCIENCES at the library.
S/N | AUTHOR | BOOK TITLE | PLACE OF PUBLICATION | PUBLISHER | YEAR | CLASS MARK | COPIES |
1 | Andrew A. Moemeka | Reporter’s Handbook: An Introduction to Mass Communication and Effective Journalism | Lagos | Journal of Communication & Media Research | 2016 | PN 4781.M4 | 2 |
2 | Davis Reginal W. et al | The Fundamentals of Speech Communication in the Digital Age | Dubuque | Kendall Hunt Publishing | 2015 | QA 76.9 .H85 .D3 | 1 |
3 | Dayo Alao et al | Theory and Practice of International Communication | Sagamu | GrailGraphix | 2013 | P 96.A4 | 1 |
4 | Evans Desmond | People, Communication and Organisation | Harlow Essex | Prentice Hall | 1998 |
| 1 |
5 | Fasheke John Olu | The Practice of Photojournalism: Photograhic Techniques and Careers | Lagos | Keystone Books | 2004 |
| 1 |
6 | Fred I.A. Omu | Mass Media in Nigeria Democracy | Ibadan | Stirling Horden | 2008 | P 92.N5.M3 | 2 |
7 | George Yuke | The Study of Language | Cambridge | Cambridge University Press | 2010 | P 107 .Y85 | 2 |
8 | Godwin A. Esimokha. | Nigerian Media Law and Ethics | Lagos | Great Achievers | 2014 | KTA 1064.5.E83 | 1 |
9 | Godwin. A Esimokha | Essential of Copy Editing in Mass Communiction | Ibadan | Great Achievers | 2016 |
| 1 |
10 | Hugh W. Cunningham | Writing for Mass Communication | Ibadan | Stirling Horden | 1986 | P 91.3.C8 | 1 |
11 | John R. Bittner | Mass Communication: An Introduction | New Jersey | Prentice Hall | 1989 | P 90.B515 | 3 |
12 | K.M. Newton | Interpreting the Text | New York | St. Martins Press | 1990 | PN 441 .N45 | 1 |
13 | Lambert A. Ihebuzor | Book Publishing in Nigeria: Theories & Issues | Ibadan | Stirling Horden Publishers | 2013 | Z 468.N5.I3 | 3 |
14 | Lee Marshall | Bookmaking: Editing Design and Production | New Delhi | Viva Books | 2010 |
| 1 |
15 | M.T. Lamidi | Effective Communication and Writing Skills | Ibadan | Premium Services | 2012 | HF 5718.L3 | 2 |
16 | Muhammad S. Rabiu | Journalistic Skills for Professional Excellence | Ibadan | Stirling Horden | 2014 | PN 4729 .R3 | 1 |
17 | Nkereuwem Udoakah | Government and the Media in Nigeria | Ibadan | Stirling Horden | 2014 | PN 5599.N5.U3 | 1 |
18 | Nnamdi T. Ekeanyanwu | International Comunication | Ibadan | Stirling Horden | 2015 | P 96.I5.E3 | 1 |
19 | Ogbonnia Okafor | Writing for the Mass Media | Enugu | ABIC Books | 2018 | P 90.O33 | 2 |
20 | Oshiotse A. Okwilagwe | Issues in Mass Media, Communication Studies and Research in Nigeria | Ibadan | Stirling Horden | 2016 | P 96.E29.O3 | 1 |
21 | Oshiotse Andrew Okwilagwa | Book Publishing in Nigeria | Ibadan | Stirling Horden Publishers | 2001 | Z 468.N5.O3 | 2 |
22 | Oshiotse Andrew Okwilagwa | Encyclopedia of Mass Media & Communication Vol. 1 | Ibadan | Stirling Horden Publishers | 2010 | P 87.5 .E54 | 3 |
23 | Oshiotse Andrew Okwilagwa | Encyclopedia of Mass Media & Communication Vol. 2 | Ibadan | Stirling Horden Publishers | 2010 | P 87.5 .E54 | 3 |
24 | Oshiotse Andrew Okwilagwa | Encyclopedia of Mass Media & Communication Vol. 3 | Ibadan | Stirling Horden Publishers | 2010 | P 87.5 .E54 | 3 |
25 | Oshiotse Andrew Okwilagwa | Encyclopedia of Mass Media & Communication Vol. 4 | Ibadan | Stirling Horden Publishers | 2010 | P 87.5 .E54 | 3 |
26 | Rentz K and Lentz P | Business Communication: Connecting in a Digital World | New York | McGrew Hill | 2014 |
| 1 |
27 | Rich Carole | Writing and Reporting News: A Coarching Methods | Australia | Wadsworth | 2010 |
| 1 |
28 | Sanjay Sharma | Principles of Communication | New Delhi | S.K. Kataria & Sons | 2014 | TK 5105.5.S | 2 |
29 | Sapna Katiyar | TV and Satellite Communication | New Delhi | S.K. Kataria & Sons | 2012 |
| 1 |
30 | Solomon G. Anaeto et al | Models and Theories of Communication | Maryland (USA) | African Rennaissance Books | 2012 | P 93.55.A5 | 2 |
31 | Stephen W. Littlejohn | Encyclopedia of Communication Theory | Ibadan | Sage Publications | 2009 | P 87.5 .E496 | 2 |
32 | Sulaiman A. Osho | Advertising and Public Relations Laws | Abeokuta | Ess.oh Consult | 2010 |
| 1 |
33 | Sulaiman A. Osho | Graphic Arts and Designs in Mass Communication | North Carolina | Mcfarcand Publishing | 2015 |
| 1 |
34 | Tom and Marilyn Ross | The Complete Guide to Self-Publishing | Ohio | Writer’s Digest Books | 2002 | Z 285.5.R67 | 1 |
35 | Udeme Akpan | Fundamental of Energy and Environmental Journalism | Lagos | International Energy Communication | 2014 | P 96.A3 | 2 |
36 | Wasiu Tejuoso | Intergrated Marketing Communication: A New Marketing Paradigm | Abeokuta | Abeokuta Littlesad Links | 2014 |
| 2 |
37 | Wasiu Tejuoso et al | Basics of Photojournalism: The Anal-Digital Approach | Ogun State | Mcamor | 2005 |
| 1 |
38 | Wasiu Tejuoso et al | Beyond Writing: Legal and Ethical Issues in Journalism | Abeokuta | Mcamor | 2011 |
| 2 |
39 | C.S. French | Computer Science | Hampshire | C.S Frence | 2012 | QA 76.F7 | 2 |
40 | A.I Adesina | Introduction to Computer | Lagos | Kenia Publishers | 2006 | QA 76.A3 | 2 |
41 | A.P. Godse et al | Microprocessor and its Applications | Pune(India) | Technical Publication | 2009 | TK 7895.M5.G577 | 3 |
42 | Abraham Silberschatz et al | Database System Concept | New York | McGraw Hill | 2011 | QA 76. 9.D3. S5637 | 1 |
43 | Alan Dix et al | Human-Computer Interaction | Essex | Pearson Education | 2004 |
| 1 |
44 | Arvind Kumar Bansal | Introduction to Programming Languages | New York | CRC Press | 2014 | QA 76.7.B357 | 2 |
45 | Behrouz A. Forouzan | Data Communications & Networking | New York | McGraw Hill | 2007 | TK 5105 .F6617 | 1 |
46 | Colin Ritchie | Database Principles | London | Cengage Learning | 2008 | QA 76.9.D3.R5 | 1 |
47 | D.S. Malik | C++ Programming: Program Design Including Data Structures | Boston | Cengage Learning | 2011 |
| 1 |
48 | Dianne Zak | An Introduction to Programming with C++ | Boston | Cengage Learning | 2011 | QA 76.73.C153.Z33 | 2 |
49 | Donald Hearn et al | Computer Graphics |
|
|
|
|
|
50 | Edward Currie | Fundamental of Progrmming Using Java | London | Thomson Learning | 2006 | QA 76.73.J38.C8 | 2 |
51 | Ernie Dainow | Understanding Computers, Smartphones, and the Internet |
|
| 2017 |
| 1 |
52 | Hwei P. Hsu | Schaum’s Outline of Theory and Problems of Analog and Digital Communication | New York | McGraw-Hill Books | 2003 | TK 5102.5.H78 | 3 |
53 | Ian H. Witten et al | Data Mining: Practical Machine Learning Tools & Techniques | San Francisco | Morgan Kaufmann Publishers | 2005 |
| 1 |
54 | Jean Gallier | Discrete Mathematics |
| Springer | 2019 |
| 1 |
55 | Jean-Yves Le Boudec | Performance Evaluation of Computer & Communication Systems |
|
| 2007 |
| 1 |
56 | Jeffrey J. McConnell | Analysis of Algorithms: An Active Learning Approach | Massachusetts | Jones & Bartlett Publishers | 2001 |
| 1 |
57 | Joyce Farrel | JavaTM Programming | New York | Cengage Learning | 2014 | QA 76.73.J38 | 2 |
58 | Kenneth C.M. | Networking: Computer Networking from LANS to WANS: … | Boston | Cengage Learning | 2010 | TK 5105.5.M35777 | 1 |
59 | King Melvyn | A First Course in Comp. Programming using C | London | McGraw Hill | 1995 | QA 76.73.C15.K5 | 1 |
60 | Lisa Tagliaferri | How to Code in Python |
| Digital Ocean |
|
| 1 |
61 | Mark J. Guzdral | Introduction to Computing and Programming in PythonTM | Harlow | Pearson Education | 2016 | QA 76.73.P98.G99 | 2 |
62 | Mohammed Shafie | Teach Yourself The Internet | Borno | El-Salis Publications | 2004 | TK 5105.875 .I57 .M6 | 1 |
63 | Monson H.H. | Digital Signal Processing | United State | McGraw Hill | 2012 | TK 5102.9.H388 | 1 |
64 | Rajesh K. Shukla | Object-Oriented-Prograamming in C++ | New Delhi | Wiley & Sons | 2008 | QA 76.64 .S562 | 3 |
65 | Rajesh K. Shukla | Data Structures Using C & C++ | New Delhi | Wiley & Sons | 2009 | QA 76.73 .C153 .S562 | 3 |
66 | Richard Baldwin | Object-Oriented Programming (OOP) with Java | Texas | Connexions | 2013 |
| 1 |
67 | Richard Bronson | Schaum’s Outline of Theory and Problems of Operation Research | New York | McGraw-Hill Books | 1997 | T 57.6.B76 | 3 |
68 | Robert W. Sebesta | Concepts of Programming Languages | Boston | Pearson Education | 2012 |
| 1 |
69 | Roger Lee | Computer and Information Science |
| Springer |
|
| 1 |
70 | Roger McHaney | Understanding Computer Simulation |
| Bookboon | 2009 |
| 1 |
71 | Stallings William | Business Data Communication | New Jersey | Prentice Hall | 2000 | QA 76.9.C645739 | 1 |
72 | Susan Sweeney | 101 Internet Busineses You Can Start From Home | Florida | Maximum Press | 2007 | HD 62.38 .S94 | 1 |
73 | Vanessa Agredo-Delgado, Pablo H. Ruiz (Eds.) | Human-Computer Interaction |
| Springer |
|
| 1 |
74 | Vinit Kumar Gunjan et al | ICICCT 2019 – System Reliability, Quality Control, Safety, … |
| Springer |
|
| 1 |
75 | Walter Gautschi | Numerical Analysis | New York | Springer | 2012 |
| 1 |
76 | William Stallings | Operating Systems: Internal and Design Principles | Harlow | Pearson Education | 2013 | QA 76. 76. O63. S733 | 2 |
77 | William Stallings | Computer Organization & Architecture: Designing for Performance | New Jersey | Prentice Hall | 2010 |
| 1 |
118 |
