e-BOOKS
LIST OF ACADEMIC DATABASES AND SEARCH ENGINES
Click any of the menu "ACADEMIC DATABASES", "ACADEMIC SEARCH ENGINES" or "ACADEMIC BOOK SITES" below and you will have access to e-books.
ACADEMIC DATABASES
S/N | Name | Subject/Discipline | URL & Description | Provider |
1 | Analytical sciences digital library | Analytical chemistry | ASDLIB | National Science Digital Library and the Analytical Chemistry Division of the American Chemical Society |
2 | AGRIS: Agricultural database | Agriculture | AGRIS | Food and Agriculture Organization of the United Nations. AGRIS |
3 | Arnetminer | Computer Science | AMINER Online service used to index and search academic social networks | Tsinghua University |
4 | arXiv | Physics, Mathematics, Computer science, Nonlinear sciences, Quantitative biology & Statistics | ARXIV | Cornell University |
5 | Astrophysics Data System | Astrophysics, Geophysics, Physics | ADS | Harvard University |
6 | Bioinformatic Harvester | Biology, Bioinformatics | EMBL Databases A meta search engine for 50 major bioinformatic databases and projects. | Available from Liebel-Lab KIT Karlsruhe Institute of Technology |
7 | CiteSeerX | Computer science, Statistics, Mathematics, (becoming Multidisciplinary) | CiteSeerX | Pennsylvania State University |
8 | CogPrints: Cognitive Sciences Eprint Archives | Science (General) | CogPrints, SOTON | University of Southampton |
9 | The Collection of Computer Science Bibliographies | Computer Science | CCSB | Alf-Christian Achilles |
10 | Directory of Open Access Journal | Journal | The Directory of Open Access Journals (DOAJ) | Lund University |
11 | dblp computer science bibliography | Computer Science | DBLP Journals, DBLP Comprehensive list of papers from major computer science conferences and journals | Schloss Dagstuhl – Leibniz Center for Informatics and University of Trier, Germany |
12 | EconBiz | Economics | EconBiz Supports research in and teaching of economics with a central entry point for all kinds of subject-specific information and direct access to full texts | ZBW- German National Library of Economics– Leibniz Information Centre for Economics (ZBW) |
13 | COnnecting REpositories | Multidisciplinary | Core, Core | Open University |
14 | ERIC: Educational Resource Information Center | Education | Education Literature & Resources | United States Department of Education. Also available by subscription from OCLC, CSA. |
15 | Europe PMC | Biomedical | Europe PMC | EMBL-EBI |
16 | GENESIS | Women’s History | Women’s History Collection from sources across UK | London Metropolitan University |
17 | Index Copernicus | Multidisciplinary Science | The JC Journal Master List | Index Copernicus International |
18 | Information Bridge: Department of Energy Scientific and Technical Information | Multidisciplinary | DOE Scientific & Technical Information | United States Department of Energy, Office of Scientific and Technical Information |
19 | IARP | Multidisciplinary | Open access Knowledge Management System | Volunteer Collaboration |
20 | INSPIRE-HEP | Physics, (High Energy) | Inspire Help | CERN, DESY, Fermilab, SLAC and IHEP |
21 | Lingbuzz | Linguistics | Lingbuzz A free archive of linguistics articles, with a focus on syntax, semantics, phonology and morphology. | Center for Advanced Study in Theoretical Linguistics, University of Tromsø |
22 | Mendeley | Multidisciplinary | Mendeley A crowdbased database of research documents. | Mendeley |
23 | Microsoft Academic | Multidisciplinary | Microsoft Academy Provides many innovative ways to explore scientific papers, conferences, journals, and authors | Microsoft |
24 | MyScienceWork | Science | MyScienceWork Database includes more than 70 million scientific publications and 12 million patents. | MyScienceWork |
25 | NBER: National Bureau of Economic Research | Economics | NBER | National Bureau of Economic Research |
26 | National Criminal Justice Reference Service | Criminology, Sociology | NCJRS Abstracts of scholarly journal articles, agency and NGO reports, and conference proceedings | United States Department of Justice, Office of Justice Programs[106] |
27 | OAIster | Multidisciplinary | OCLC | OCLC |
28 | OpenEdition.org | Humanities, social science | OpenEdition | Cléo (UMS 3287) CNRS EHESS University of Avignon |
29 | OpenSIGLE | Grey literature
| European grey literature Indexes | Institut de l’information scientifique et technique |
30 | Paperity | Multidisciplinary | Paperity Aggregator of open access journals and papers. Provides full-text article search, RSS feeds and a mobile application to access the literature. | Paperity |
31 | PubChem | Chemistry | PubChem | National Center for Biotechnology Information and the U.S. National Library of Medicine |
32 | PubMed | Biomedical | PubMed A database primarily of references and abstracts on life sciences and biomedical topics | National Institutes of Health and the U.S. National Library of Medicine |
33 | RePEc: Research Papers in Economics | Economics | RePEc, RePEc | Volunteer Collaboration |
34 | Russian Science Citation Index | Scientific journals | A bibliographic database of scientific publications in Russian | Scientific Electronic Library |
35 | SafetyLit | Multidisciplinary | SafetyLit Citations and abstracts of journal articles and reports from researchers working in the more than 35 distinct professional disciplines (architecture – zoology) relevant to preventing unintentional injuries, violence, and self-harm. | SafetyLit Foundation in cooperation with the Graduate School of Public Health, San Diego State University and the World Health Organization’s Department of Violence and Injury Prevention |
36 | SciELO | Journals | Scielo A bibliographic database and a model for cooperative electronic publishing in developing countries originally from Brazil. | FAPESP, CNPq and BIREME |
37 | Science.gov | Multidisciplinary | Science.gov Provides a search of over 45 scientific databases and 200 million pages of science information with just one query, and is a gateway to over 2000 scientific Websites | United States Department of Energy, Office of Scientific and Technical Information |
38 | Science Accelerator | Multidisciplinary | A gateway to results of DOE research and development and major R&D accomplishments of interest to DOE. | United States Department of Energy, Office of Scientific and Technical Information |
39 | Scientific Information Database (SID) | Engineering & Technology, Medical Science, Basic Science, Human Sciences | SID A free bank with multipurpose goals, containing Engineering & Technology, Medical, Basic Science, Human Sciences papers. | Scientific Information Database |
40 | SCIndeks – Serbian Citation Index | Multidisciplinary | SCIndeks A combination of an online multidisciplinary bibliographic database, a national citation index, an Open Access full-text journal repository and an electronic publishing platform. | CEON/CEES – Centre for Evaluation in Education and Science, Serbia |
41 | Semantic Scholar | Multidisciplinary | Semantic Scholar Designed to quickly highlight the most important papers and identify the connections between them. It currently includes on computer science and biomedical publications. | Allen Institute for Artificial Intelligence |
42 | SSRN: Social Science Research Network | Social science | SSRN Contains an abstracts database and an electronic paper collection, arranged by discipline | Social Science Electronic Publishing, Inc |
43 | INSPIRE-HEP | Physics, (High Energy) | INSPIRE-HEP | CERN, DESY, Fermilab, SLAC and IHEP |
44 | VET-Bib | Social Science, Education | libserver, European vocational education and training (VET) literature | European Centre for the Development of Vocational Training |
45 | PMC Journals | Nursing, Health Sciences & Microbiology | PMC A free full-text archive of literature at the U.S. National Institutes of Health’s National Library of Medicine (NIH/NLM). | Health & Medical Sciences |
46 | BMC | Medical and Health Sciences, Malaria Journal and Microbiome, and the BMC Series | BMC an evolving portfolio of high quality peer-reviewed journals including broad interest titles on Medical and Health Sciences. | Health & Medical Sciences |
47 | Hindawi | Health & Medical Sciences | Hindawi | Health & Medical Sciences |
48 | SCIENCE ALERT | Sciences | Science Alert | General |
49 | Scientific Research Publishing | Science, Technology & Medicine | SCIRP | Sciences |
50 | OMICS GROUP | Academic Books | OMICS | Science and Technology |
ACADEMIC SEARCH ENGINES
S/N | Name | Subject/Discipline | URL & Description | Providers |
1 | BASE: Bielefeld Academic Search Engine | Multidisciplinary | BASE | Bielefeld University |
2 | Citebase Search | Mathematics, Computer science, Physics | Citation Database Citation Index | University of Southampton |
3 | DOAJ | Nursing | DOAJ A community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. | General |
4 | Jurn | Multidisciplinary | Jurn Jurn is a free-to-use online search tool for finding and downloading free full-text scholarly works. Jurn is actively curated and maintained. | Jurn |
5 | ScienceOpen | Multidisciplinary | Search engine for natural and physical sciences, social sciences, and humanities Incorporates arXiv, PubMed, and SciELO. Integrated with ORCID for overlay and peer review services. All articles display Altmetric scores | ScienceOpen |
6 | SearchTeam | Multidisciplinary | SearchTeam Collaborative search platform for students | Zakta |
7 | Sparrho | Multidisciplinary | Sparrho A personalised platform that allows users to discover, curate and share over 60 million scientific research articles and patents from 45k+ journals and preprint servers | Sparrho |
8 | WorldWide Science
| Multidisciplinary | UNESCO, WorldWideScience | The WorldWideScience Alliance, United States Department of Energy, Office of Scientific and Technical Information |
ACADEMIC BOOK SITES