MASS COMMUNICATION (JOURNALS) | |||||
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | Idia: Journal of Mass Communication | 1 | 2 | 2014 | |
2 | Idia: Journal of Mass Communication | 3 | 2 | 2016 | |
3 | Novena Journal of Communication | 5 | 2 | 2018 | |
4 | Journal of Communication and Media Research | 4 | 1 | 1 | 2012 |
5 | Journal of Communication and Media Research | 8 | 1 | 1 | 2016 |
6 | Journal of Communication and Media Research | 8 | 2 | 1 | 2016 |
7 | Journal of Communication and Media Research | 9 | 2 | 2 | 2017 |
8 | Journal of Communication and Media Research | 10 | 1 | 2 | 2018 |
9 | Journalism & Mass Communication (Quarterly) | 98 | 1 | 2 | 2021 |
10 | Journalism & Mass Communication MONOGRAPS | 22 | 3 | 1 | 2020 |
11 | The Nigerian Journal of Communication | 15 | 2 | 1 | 2018 |
12 | The Nigerian Journal of Communication | 14 | 1 | 1 | 2017 |
13 | FUOYE Journal of Communication | 1 | 1 | 2 | 2017 |
14 | International Journal of Communication | July | 21 | 1 | 2017 |
15 | International Journal of Communication | April | 20 | 1 | 2017 |
16 | KASU Journal of Management Sciences | 8 | 1 | 1 | 2017 |
17 | KASU Journal of Management Sciences | 8 | 2 | 2 | 2017 |
18 | Drumvoices Revue: A Confluence of Literary, Cultural & Vision Arts | 14 | 1 & 2 | 1 | 2006 |
26 |
ENGLISH AND LITERARY STUDIES (JOURNALS) | |||||
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | Ibadan Journal of Humanistic Studies | 26 | 1 | 2 | 2016 |
2 | Ibadan Journal of Humanistic Studies | 26 | 2 | 1 | 2016 |
3 | Ibadan Journal of English Studies | 12 | 2 | 2016 | |
4 | Ife journal of English Language (ISEL) | 13 | 1 | 2 | 2017 |
5 | Journal of the English Scholars Association of Nigeria (JESAN) | 19 | 1 | 2 | 2017 |
6 | Journal of the English Scholars Association of Nigeria (JESAN | 19 | 2 | 2 | 2017 |
7 | Journal of the English Scholars Association of Nigeria (JESAN | 20 | 1 & 2 | 1 | 2018 |
8 | Statistical digest of teachers in Nigeria | 6 | 1 | 2014 | |
9 | The Reading Teacher | 62 | 1 | 1 | 2008 |
10 | The Reading Teacher | 61 | 8 | 1 | 2008 |
11 | Reading Research Quarterly | 43 | Oct/Nov. | 1 | 2008 |
12 | Reading Research Quarterly | 44 | 1 | 1 | 2009 |
13 | LASU Journal of Humanities | 5 | 2 | 2008 | |
14 | Journal of the Nigerian English Studies Association | 13 | 2 | 1 | 2010 |
15 | ANA Review | 3 | 1 | 2015 | |
16 | ANA Review | 2 | 1 | 2014 | |
17 | LASU Journal of Humanities | 6 | 2 | 2009 | |
24 |
COMPUTER SCIENCE JOURNALS
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | African Journal of Computing & ICT | 11 | 3 | 1 | 2018 |
2 | African Journal of Computing & ICT | 11 | 4 | 1 | 2018 |
3 | An International Journal of Information and communication technology | 14 | 1 | 1 | 2017 |
4 | An International Journal of Information and communication technology | 14 | 2 | 2 | 2017 |
5 | An International Journal of Information and communication technology (ICT) | 15 | 1 | 2 | 2018 |
6 | An International Journal of Information and communication technology (ICT) | 15 | 2 | 2 | 2018 |
7 | An International Journal of Information processing and communication (IJIPC) | 6 | 2 | 1 | 2018 |
8 | Computing & Information Systems Journal | 23 | 1 | 1 | 2019 |
9 | Ife journal of technology | 24 | 1 | 2 | 2015 |
10 | International Journal of Software Engineering and Computer Systems (IJSECS) | 5 | 1 | 1 | 2018 |
11 | International Journal of Software Engineering and Computer Systems (IJSECS) | 4 | 2 | 1 | 2018 |
12 | International Journal of Software Engineering and Computer Systems (IJSECS) | 4 | 1 | 1 | 2018 |
13 | Journal of Computer Science and Control Systems |
| May, 2019 | 1 |
|
14 | The Journal of computer science and its applications (NCS) | 24 | 1 | 1 | 2017 |
15 | The Journal of computer science and its applications (NCS) | 24 | 2 | 2 | 2017 |
16 | The Journal of computer science and its applications (NCS) | 25 | 1 | 2 | 2018 |
22 | |||||
INFORMATION AND MEDIA JOURNALS
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | The Nigerian Journal of Communication | 14 | 1 | 1 | 2017 |
2 | FUOYE Journal of Communication | 1 | 1 | 2 | 2017 |
3 | International Journal of Communication | July | 21 | 1 | 2017 |
4 | International Journal of Communication | April | 20 | 1 | 2017 |
5 | The Nigerian Journal of Communication | 15 | 2 | 1 | 2018 |
6 | KASU Journal of Management Sciences | 8 | 1 | 1 | 2017 |
7 | KASU Journal of Management Sciences | 8 | 2 | 2 | 2017 |
8 | Journals of Communication and Media Research | 4 | 1 | 1 | 2012 |
9 | Drumvoices Revue: A Confluence of Literary, Cultural & Vision Arts | 14 | 1 & 2 | 1 | 2006 |
10 | African Journal of Computing & ICT | 11 | 3 | 1 | 2018 |
11 | African Journal of Computing & ICT | 11 | 4 | 1 | 2018 |
12 | An International Journal of Information and communication technology | 14 | 1 | 1 | 2017 |
13 | An International Journal of Information and communication technology | 14 | 2 | 2 | 2017 |
14 | An International Journal of Information and communication technology (ICT) | 15 | 1 | 2 | 2018 |
15 | An International Journal of Information and communication technology (ICT) | 15 | 2 | 2 | 2018 |
16 | An International Journal of Information processing and communication (IJIPC) | 6 | 2 | 1 | 2018 |
17 | Computing & Information Systems Journal | 23 | 1 | 1 | 2019 |
18 | Ife journal of technology | 24 | 1 | 2 | 2015 |
19 | International Journal of Software Engineering and Computer Systems (IJSECS) | 5 | 1 | 1 | 2018 |
20 | International Journal of Software Engineering and Computer Systems (IJSECS) | 4 | 2 | 1 | 2018 |
21 | International Journal of Software Engineering and Computer Systems (IJSECS) | 4 | 1 | 1 | 2018 |
22 | Journal of Computer Science and Control Systems | May, 2019 | 1 | ||
23 | The Journal of computer science and its applications (NCS) | 24 | 1 | 1 | 2017 |
24 | The Journal of computer science and its applications (NCS) | 24 | 2 | 2 | 2017 |
25 | The Journal of computer science and its applications (NCS) | 25 | 1 | 2 | 2018 |
33 |
POLITICAL SCIENCE JOURNALS | |||||
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | Journal of International Politics and Development (JIPAD) | 12 | 2 | 3 | 2014 |
2 | Journal of International Politics and Development (JIPAD) | 14 | 1 & 2 | 1 | 2016 |
3 | Journal of International Politics and Development (JIPAD) | 15 | 1 | 1 | 2017 |
4 | Journal of International Politics and Development (JIPAD) | 16 | 1 & 2 | 1 | 2018 |
5 | Nasarawa Journal of Political Science | 5 | 4 & 5 | 1 | 2018 |
6 | American Political Science Review | 113 | 2 | 1 | 2019 |
7 | American Political Science Review | 113 | 3 | 1 | 2019 |
8 | Political Science & Politics | 51 | 4 | 1 | 2018 |
9 | Political Science & Politics | 52 | 1 | 1 | 2019 |
10 | Political Science & Politics | 52 | 2 | 1 | 2019 |
11 | Perspective on Politics | 16 | 2 | 1 | 2018 |
12 | Perspective on Politics | 16 | 4 | 1 | 2018 |
13 | Perspective on Politics | 17 | 2 | 1 | 2019 |
14 | Kaduna Journal of political science | 4 | 2 | 1 | 2017 |
16 |
HISTORY AND DIPLOMATIC STUDIES (JOURNALS) | |||||
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | Ilorin Journal of History and International studies | 8 | 1 | 3 | 2018 |
2 | Ilorin Journal of History and International studies | 7 | 2 | 2 | 2017 |
3 | Kaduna Journal of Historical studies | 9 | 1 | 2 | 2017 |
4 | Journal of Globalization and International Studies | 4 | 1 & 2 | 1 | 2009 |
5 | Gender Issues: International Journal of the Feminist and Womanist Theorists | 4 | March | 1 | 2012 |
6 | Lagos Historical Review | 17 | 1 | 2017 | |
7 | Africa Peace Review: A Journal of Centre for Strategic Research & Studies | 11 & 12 | 1 | 1 | 2013 |
8 | Nigerian Journal of International Affairs | 39 | 2 | 1 | 2013 |
9 | African Journal of International Politics & Diplomacy | 6 | 1 & 2 | 2 | 2017 |
10 | Journal of the Historical Society of Nigeria | 20 | 1 | 2011 | |
11 | Journal of the Historical Society of Nigeria | 18 | 1 | 2009 | |
12 | Affrican Affairs: The Journal of the Royal African Society | 110 | 440 | 1 | July, 2011 |
13 | Affrican Affairs: The Journal of the Royal African Society | 110 | 439 | 1 | April, 2011 |
14 | Affrican Affairs: The Journal of the Royal African Society | 109 | 437 | 1 | October, 2010 |
15 | Affrican Affairs: The Journal of the Royal African Society | 109 | 435 | 1 | April, 2010 |
16 | Affrican Affairs: The Journal of the Royal African Society | 108 | 433 | 1 | October, 2009 |
17 | Affrican Affairs: The Journal of the Royal African Society | 107 | 429 | 1 | October, 2008 |
18 | Affrican Affairs: The Journal of the Royal African Society | 107 | 426 | 1 | January, 2008 |
19 | Third World Quarterly: Special Issue | 28 | 8 | 1 | 2007 |
20 | African Nebula | 1 | 1 | 2010 | |
21 | Letters to Nigeria: Journal of African Woman in America | 1 | 2013 | ||
22 | Nigerian Bulletin on Foreign Affairs | 3 | Jan-Dec. | 1 | 1973 |
23 | Nigerian Bulletin on Foreign Affairs | 4 | Jan-Dec. | 1 | 1974 |
24 | Orbis: A Quarterly Journal of World Affairs | XV | 1 | 1 | 1971 |
25 | The Journal of Modern African Studies | 10 | 4 | 1 | 1972 |
26 | Black World | 1 | July, 1971 | ||
27 | Black World | 1 | July, 1972 | ||
28 | The African Communist | 50 | 1 | 1972 | |
29 | African Today: Labor and Development | 19 | 2 | 1 | 1972 |
30 | The Social and Economic Status of the Black Population in the United State | 48 | 1 | 1974 | |
31 | Socialism: Theory and Practice | 8 | 25 | 1 | 1975 |
32 | Kaduna Journal of Historical studies | 9 | 2 | 2 | 2017 |
38 |
INTERNATIONAL RELATIONS JOURNAL
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | Ilorin Journal of History and International studies | 8 | 1 | 3 | 2018 |
2 | Ilorin Journal of History and International studies | 7 | 2 | 2 | 2017 |
3 | Journal of Globalization and International Studies | 4 | 1 & 2 | 1 | 2009 |
4 | Gender Issues: International Journal of the Feminist and Womanist Theorists | 4 | March | 1 | 2012 |
5 | Nigerian Journal of International Affairs | 39 | 2 | 1 | 2013 |
6 | African Journal of International Politics & Diplomacy | 6 | 1 & 2 | 2 | 2017 |
7 | Affrican Affairs: The Journal of the Royal African Society | 110 | 440 | 1 | July, 2011 |
8 | Affrican Affairs: The Journal of the Royal African Society | 110 | 439 | 1 | April, 2011 |
9 | Affrican Affairs: The Journal of the Royal African Society | 109 | 437 | 1 | October, 2010 |
10 | Affrican Affairs: The Journal of the Royal African Society | 109 | 435 | 1 | April, 2010 |
11 | Affrican Affairs: The Journal of the Royal African Society | 108 | 433 | 1 | October, 2009 |
12 | Affrican Affairs: The Journal of the Royal African Society | 107 | 429 | 1 | October, 2008 |
13 | Affrican Affairs: The Journal of the Royal African Society | 107 | 426 | 1 | January, 2008 |
14 | Third World Quarterly: Special Issue | 28 | 8 | 1 | 2007 |
15 | Letters to Nigeria: Journal of African Woman in America | 1 | 2013 | ||
16 | Nigerian Bulletin on Foreign Affairs | 3 | Jan-Dec. | 1 | 1973 |
17 | Nigerian Bulletin on Foreign Affairs | 4 | Jan-Dec. | 1 | 1974 |
18 | Orbis: A Quarterly Journal of World Affairs | XV | 1 | 1 | 1971 |
19 | The Journal of Modern African Studies | 10 | 4 | 1 | 1972 |
20 | Black World | 1 | July, 1971 | ||
21 | Black World | 1 | July, 1972 | ||
22 | The Social and Economic Status of the Black Population in the United State | 48 | 1 | 1974 | |
23 | Journal of International Politics and Development (JIPAD) | 12 | 2 | 3 | 2014 |
24 | Journal of International Politics and Development (JIPAD) | 14 | 1 & 2 | 1 | 2016 |
25 | Journal of International Politics and Development (JIPAD) | 15 | 1 | 1 | 2017 |
26 | Journal of International Politics and Development (JIPAD) | 16 | 1 & 2 | 1 | 2018 |
27 | American Political Science Review | 113 | 2 | 1 | 2019 |
28 | American Political Science Review | 113 | 3 | 1 | 2019 |
34 |
ACCOUNTING (JOURNALS) | |||||
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | Bayero International Journal of Accounting Research | 11 | 01-Jun | 1 | 2017 |
2 | ICAN Journal of Accounting & Finance (IJAF) | 3 | 2 | 1 | 2017 |
3 | ADSU Journal of Accounting Research (AJAR) | 6 | 1 &2 | 1 | 2018 |
4 | Ilorin Journal of Finance | 2 | 1 & 2 | 2 | 2018 |
5 | NDIC Quarterly | 29 | 3 | 2 | 2016 |
6 | NDIC Quarterly | 32 | 3 & 4 | 3 | 2017 |
7 | NDIC Quarterly | 31 | 1 &2 | 3 | 2017 |
8 | NDIC Mergers & Acquisitions In the Nigerian Banking System | 1 | 3 | 2016 | |
9 | NDIC Case Study of Bank Failures in Nigeria | 1 | 2 | 2016 | |
10 | NDIC Case Study of Bank Failures in Nigeria | 2 | 1 | 2016 | |
11 | NDIC Case Study of Bank Failures in Nigeria | 3 | 2 | 2016 | |
12 | NDIC Case Study of Bank Failures in Nigeria | 4 | 2 | 2017 | |
13 | NDIC Case Study of Bank Failures in Nigeria | 5 | 3 | 2017 | |
14 | NDIC Case Study of Bank Failures in Nigeria | 6 | 1 | 2017 | |
15 | Journal of Forensic Accounting & Fraud Investigation | 4 | 1 | 3 | 2019 |
16 | Journal of Forensic Accounting & Fraud Investigation | 4 | 2 | 3 | 2019 |
17 | Journal of Forensic Accounting & Fraud Investigation | 5 | 1 | 2 | 2020 |
18 | Journal of Forensic Accounting & Fraud Investigation | 5 | 2 | 3 | 2020 |
BUSINESS ADMINISTRATION JOURNALS | |||||
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | Ilorin Journal of Finance | 2 | 1 & 2 | 2 | 2018 |
2 | Uniosun international journal of business administration (UIJBA) | 2 | 01-Apr | 1 | 2018 |
3 | Uniosun international journal of business administration (UIJBA) | 2 | 01-Jun | 2 | 2018 |
4 | Ilorin Journal of Human resources management (IJHRM) | 3 | 1 | 2 | 2019 |
5 | Ilorin Journal of Human resources management (IJHRM) | 3 | 2 | 2 | 2019 |
6 | Bayero international journal of accounting research | 11 | 01-Jun | 1 | 2017 |
7 | ICAN journal of accounting & finance (IJAF) | 3 | 2 | 1 | 2017 |
8 | ADSU journal of accounting research (AJAR) | 6 | 1 &2 | 1 | 2018 |
9 | Bayero journal of African entrepreneurship studies | Maiden edition | 1 | 2017 | |
10 | Bayero journal of African entrepreneurship studies | 1 | 2 | 1 | 2017 |
11 | Lasu Journal of Management Sciences | 3 | 1 | 1 | 2016 |
12 | Lasu Journal of Business Review | 4 | 01-Jan | 1 | 2017 |
13 | Lasu Journal Business Review | 4 | 02-Jul | 1 | 2017 |
14 | Lasu Journal of Business Review | 5 | 1 | 1 | 2018 |
15 | Hallmark University Journal of Management & Social Sciences | 1 | 2 | 1 | 2019 |
16 | FUDMA Journal of Arts, Management and Social: A Bi-Annual Publication of Federal University, Dutsin-Ma | 1 | 1 | 2 | 2014 |
17 | Public Relations Advertising And Marketing:Branding And Advertsing | 8 | 2 | 1 | 2007 |
18 | Public Relations Advertising And Marketing:Branding And Advertsing | 32 & 33 | 2 &1 | 1 | 2012 |
19 | International Journal of Management And Development Studies (IJMDS) | 2 | 1 | 1 | 2016 |
20 | The Jobmas Journal of Business And Management Studies | 3 | 2 | 1 | 2012 |
21 | Springboard Journal | 1 | 6 | 1 | 2014 |
22 | Ilorin Journal of Marketing (IJM) | 6 | 1 | 1 | 2019 |
23 | Ilorin Journal of Marketing (IJM) | 1 | 1 | 1 | 2015 |
24 | Ilorin Journal of Marketing (IJM) | 5 | 1 | 1 | 2018 |
25 | JABU International Journal of Social And Management Sciences | 6 | 1 | 1 | 2018 |
26 | Journal of Research and Development Studies | 3 | 1 | 1 | 2013 |
27 | Ilorin Journal of Marketing (IJM) | 33 & 34 | 2 & 1 | 1 | 2012 |
28 | Public Relations Advertising And Marketing:Branding And Advertsing | 20 | 1 | 1 | 2018 |
29 | Ilorin Journal of Business and social sciences | 20 | 1 | 1 | 2018 |
34 |
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | Public Relations Advertising And Marketing:Branding And Advertsing | 20 | 1 | 1 | 2018 |
2 | Ilorin Journal of Marketing (IJM) | 6 | 1 | 1 | 2019 |
3 | Ilorin Journal of Marketing (IJM) | 1 | 1 | 1 | 2015 |
4 | Ilorin Journal of Marketing (IJM) | 33 & 34 | 2 & 1 | 1 | 2012 |
5 | Ilorin Journal of Marketing (IJM) | 5 | 1 | 1 | 2018 |
6 | Ilorin Journal of Finance | 2 | 1 & 2 | 2 | 2018 |
7 | Uniosun international journal of business administration (UIJBA) | 2 | 01-Apr | 1 | 2018 |
8 | Uniosun International Journal of business administration (UIJBA) | 2 | 01-Jun | 2 | 2018 |
9 | Ilorin Journal of Human Resources Management (IJHRM) | 3 | 1 | 2 | 2019 |
10 | Ilorin Journal of Human Resources Management (IJHRM) | 3 | 2 | 2 | 2019 |
11 | Bayero International Journal of Accounting Research | 11 | 01-Jun | 1 | 2017 |
12 | ICAN Journal of Accounting & Finance (IJAF) | 3 | 2 | 1 | 2017 |
13 | ADSU Journal of Accounting Research (AJAR) | 6 | 1 &2 | 1 | 2018 |
14 | Bayero Journal of African Entrepreneurship Studies | Maiden edition | 1 | 2017 | |
15 | Bayero Journal of African Entrepreneurship Studies | 1 | 2 | 1 | 2017 |
16 | Lasu Journal of Management Sciences | 3 | 1 | 1 | 2016 |
17 | Lasu Journal of Business Review | 4 | 01-Jan | 1 | 2017 |
18 | Lasu Journal Business Review | 4 | 02-Jul | 1 | 2017 |
19 | Lasu Journal of Business Review | 5 | 1 | 1 | 2018 |
20 | Hallmark University Journal of Management & Social Sciences | 1 | 2 | 1 | 2019 |
21 | FUDMA Journal of Arts, Management and Social: A Bi-Annual Publication of Federal University, Dutsin-Ma | 1 | 1 | 2 | 2014 |
22 | Public Relations Advertising And Marketing:Branding And Advertsing | 8 | 2 | 1 | 2007 |
23 | Public Relations Advertising And Marketing:Branding And Advertsing | 32 & 33 | 2 &1 | 1 | 2012 |
24 | International Journal of Management And Development Studies (IJMDS) | 2 | 1 | 1 | 2016 |
25 | The Jobmas Journal of Business And Management Studies | 3 | 2 | 1 | 2012 |
26 | Springboard Journal | 1 | 6 | 1 | 2014 |
27 | JABU International Journal of Social And Management Sciences | 6 | 1 | 1 | 2018 |
28 | Journal of Research and Development Studies | 3 | 1 | 1 | 2013 |
29 | Sarah Tsitsi .C | The Role of Social Media in the Marketing Communication Mix: A Case Study of South Africa Banks | 2010 | ||
30 | Ilorin Journal of Business and social sciences | 20 | 1 | 1 | 2018 |
31 | NDIC Case Study of Bank Failures in Nigeria | 1 | 2 | 2016 | |
32 | NDIC Case Study of Bank Failures in Nigeria | 2 | 1 | 2016 | |
33 | NDIC Case Study of Bank Failures in Nigeria | 3 | 2 | 2016 | |
34 | NDIC Case Study of Bank Failures in Nigeria | 4 | 2 | 2017 | |
35 | NDIC Case Study of Bank Failures in Nigeria | 5 | 3 | 2017 | |
36 | NDIC Case Study of Bank Failures in Nigeria | 6 | 1 | 2017 | |
45 |
ECONOMICS (JOURNALS) | |||||
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | The Nigerian Journal of Economics and Management studies | 7 | 1 | 1 | 2018 |
2 | Journal of Economic studies | 14 | 1 | 2 | 2017 |
3 | Journal of Economic studies | 15 | 1 | 2 | 2018 |
4 | A Journal of Implementation (SDGs monitor) | April | 2 | 2019 | |
5 | Ilorin Journal of Finance | 2 | 1 & 2 | 2 | 2018 |
6 | The Economist: The world’s most powerful man | October 14th – 20th 2017 | 1 | 2017 | |
7 | The Economist: Social media’s threat to democracy | November 4th – 10th 2017 | 1 | 2017 | |
8 | The Economist: The fall of a dictator | November 18th – 24th 2017 | 1 | 2017 | |
9 | The Economist: Yemen: The war the world ignores | December 2nd – 8th 2017 | 1 | 2017 | |
10 | The Economist: Sharp power: The new shape of Chinese influence | December 16th – 22nd 2018 | 1 | 2018 | |
11 | The Economist: The next frontier: When thoughts control machines | January 6th – 12th 2018 | 1 | 2018 | |
12 | The Economist: One year old: Is the Trump presidency really this bad? | January 13th – 19th 2018 | 1 | 2018 | |
13 | The Economist: The new titans: And how to tame them | January 20th – 26th 2018 | 1 | 2018 | |
14 | The Economist: The Next War: The growing threat of great-power conflict | January 27th – February 2nd 2018 | 1 | 2018 | |
15 | The Economist: Doctor You: How data will transform health care | February 3rd – 9th 2018 | 1 | 2018 | |
16 | The Economist: Running hit: America’s extraordinary economic gamble | February 10th – 16th 2018 | 1 | 2018 | |
17 | The Economist: Heading back to hell | February 17th – 23rd 2018 | 1 | 2018 | |
18 | The Economist: The meddler: How Russia menaces Western democracies | February 24th – March 2nd 2018 | 1 | 2018 | |
19 | The Economist: How the West got China Wrong | March 3rd – 9th 2018 | 1 | 2018 | |
20 | The Economist: The threat to world trade | March 10th – 16th 2018 | 1 | 2018 | |
21 | The Economist: The battle for digital supremacy | March 17th – 23rd 2018 | 1 | 2018 | |
22 | The Economist: Solving Murder | April 7th – 13th 2018 | 1 | 2018 | |
23 | The Economist: Cool Germany | April 14th – 20th 2018 | 1 | 2018 | |
24 | The Economist: What’s become of the Republican Party? | April 21st – 27th 2018 | 1 | 2018 | |
25 | The Economist: Within Reach: Universal health care, worldwide | April 28th – May 4th 2018 | 1 | 2018 | |
26 | The Economist: The Saudi revolution begins: A special report | June 23rd – 29th 2018 | 1 | 2018 | |
27 | The Economist: NETFLIX: The tech giant everyone is watching | June 30th – July 6th 2018 | 1 | 2018 | |
28 | The Economist: How India fails its women | July 7th – 13th 2018 | 1 | 2018 | |
29 | The Economist: America’s democracy’s built-in bias | July 14th – 20th 2018 | 1 | 2018 | |
30 | The Economist: The plan to save the WTO | July 21st – 27th 2018 | 1 | 2018 | |
31 | The Economist: Planet China: What to make of the Belt and Road Initiative | July 28th – August 3rd 2018 | 1 | 2018 | |
32 | The Economist | August 4th – 10th 2018 | 1 | 2018 | |
33 | The Economist: Stuck in the past: Time to bring tax into the 21st century | August 11th – 17th 2018 | 1 | 2018 | |
34 | The Economist: 1843 – 2018: A manifesto for renewing liberalism | September 15th – 21st 2018 | 1 | 2018 | |
35 | The Economist: Latin America’s latest menace | September 22nd – 28th 2018 | 1 | 2018 | |
36 | The Economist: The next capitalist revolution | November 17th – 23rd 2018 | 1 | 2018 | |
37 | The Economist: Staying alive: Why the global market suicide rate is falling | November 24th – 30th 2018 | 1 | 2018 | |
38 | The Economist: Chip wars: America, China and silicon supremacy | December 1st – 7th 2018 | 1 | 2018 | |
39 | The Economist: Macron’s nightmare | December 8th – 14th 2018 | 1 | 2018 | |
40 | The Economist: How the super-rich invest: The rise of the family office | December 15th – 21st 2018 | 1 | 2018 | |
41 | The Economist: Christmas double issue | December 22nd 2018 – January 4th 2019 | 1 | 2018&2019 | |
42 | The Economist: The Trump Show | January 5th – 11th 2019 | 1 | 2019 | |
43 | The Economist: Red moon rising: Will China dominate science? | January 12th – 18th 2019 | 1 | 2019 | |
44 | The Economist: Crude Awakening: The truth about Big Oil and climate change | February 9th – 15th 2019 | 1 | 2019 | |
45 | The Economist: Can pandas fly?: The struggle to reform China’s economy | February 23rd – March 1st 2019 | 1 | 2019 | |
46 | The Economist: Modi’s dangerous moment | March 2nd – 8th 2019 | 1 | 2019 | |
47 | The Economist: The new scramble for Africa: And how Africans could win it | March 9th – 15th 2019 | 1 | 2019 | |
48 | The Economist: OH **UK!: Whatever next? | March 16th – 22nd 2019 | 1 | 2019 | |
49 | The Economist: The determinators: Europe takes on the tech giants | March 23rd – 29th 2019 | 1 | 2019 | |
50 | The Economist: The Silly Isles: Brexit after May | March 30th – April 5th 2019 | 2 | 2019 | |
51 | The Economist: Redesigning life: The promise of synthetic biology | April 6th – 12th 2019 | 1 | 2019 | |
52 | The Economist:Interference Day: Central banks in the age of populism | April 13th – 19th 2019 | 1 | 2019 | |
53 | The Economist: The trouble with tech unicorns | April 20th – 26th 2019 | 1 | 2019 | |
54 | The Economist: South Africa’s best bet: How Cyril Ramaphosa can clean up the rainbow nation. | April 27th – May 3rd 2019 | 1 | 2019 | |
55 | The Economist: Tech’s raid on the banks | May 4th – 10th 2019 | 1 | 2019 | |
56 | The Economist: A new kind of cold war | May 18th – 24th 2019 | 1 | 2019 | |
57 | The Economist: Next to blow: Britain’s constitution | June 1st – 7th 2019 | 1 | 2019 | |
58 | The Economist: Weapons of mass disruption | June 8th – 14th 2019 | 1 | 2019 | |
59 | The Economist: Hong Kong | June 15th – 21st 2019 | 1 | 2019 | |
60 | The Economist: Texafornia: A glimpse into America’s future | June 22nd – 28th 2019 | 1 | 2019 | |
61 | The Economist: How to contain Iran | June 29th – July 5th 2019 | 1 | 2019 | |
62 | The Economist: The global crisis in conservation | July 6th – 12th 2019 | 1 | 2019 | |
63 | The Economist: Here we go: Britain’s new prime minister | July 27th – August 2nd 2019 | 1 | 2019 | |
64 | The Economist: Deathwatch for the Amazon: The threat of runaway deforestation | August 3rd – 9th 2019 | 1 | 2019 | |
65 | The Economist: How will this end?: What’s at stake in Hong Kong | August 10th – 16th 2019 | 1 | 2019 | |
66 | The Economist: What are companies for? Big business, shareholders and society. | August 24th – 30th 2019 | 1 | 2019 | |
67 | The Economist: Democracy’s enemy within | August 31st – September 6th 2019 | 1 | 2019 | |
71 |
MICROBIOLOGY (JOURNALS) | |||||
S/N | JOURNAL TITLES | VOL | NUMBER | COPIES | YEAR |
1 | Nigerian Journal of Microbiology | 32 | 1 & 2 | 1 | 2018 |
2 | Nigerian Journal of Microbiology | 33 | 1 | 1 | 2019 |
3 | Nigerian Journal of Microbiology | 28 | 1 | 2015 | |
4 | Nigerian Journal of Microbiology | 29 | 1 | 2015 | |
5 | Nigerian Journal of Microbiology | 30 | 1 | 1 | 2016 |
6 | Nigerian Journal of Microbiology | 31 | 1 | 1 | 2017 |
7 | Nigeria Journal of Science | 48 & 49 | 1 | 2014 & 15 | |
8 | Nigeria Journal of Science | 50 | 2 | 2016 | |
9 | Nigeria Journal of Science | 52 | 1 &2 | 2 | 2018 |
10 | Nigerian Journal of Life Sciences | 8 | 1 | 2 | 2018 |
11 | Nigerian Journal of Life Sciences | 7 | 2 | 2 | 2017 |
12 | Nigerian Journal of Life Sciences | 7 | 1 | 2 | 2017 |
13 | Nigerian Journal of Applied Science | 36 | 2 | 2018 | |
14 | African Journal of Clinical and Experimental Microbiology | 20 | 4 | 1 | 2019 |
