Below is the list of Mathematics books in the library.
| ||||||||
S/N | AUTHOR | BOOK TITLE | PLACE OF PUBLICATION | PUBLISHER | YEAR | CLASS MARK | COPIES | |
1 | Afolabi Bakare | Introductory Uni. Mathematics: Algebra & Trig | Ibadan | College Press & Publishers | 2009 | QA 36.B166 | 2 | |
2 | Bellman Allan E et al | Prentice Hall Mathematics: Algebra 2 | Uppersaddle | Pearson Education | 2004 | QA 154.3.B45 | 16 | |
3 | Charles E. Chidume | Foundations of Mathematical Analysis | Ibadan | University Press | 2014 | QA 300.C532 | 3 | |
4 | Daniel M. Dribin | Elements of Pre Calculus Mathematics | California | Addison Wesley | 1969 | QA 303.D779 | 1 | |
5 | Dept. of Maths, UNILAG | Introduction to Calculus | Lagos | University of Lagos Press | 2014 | QA 303 .D | 2 | |
6 | Dietiker Leslie et al | Geometry Connections 3.1 | Sacramento | DPM Educational | 2007 | QA 459.D5 | 1 | |
7 | Edmund C. Berkeley | A Guide to Mathematics for the Intelligent Nonmath | New York | Simon & Schuster | 1966 | QA 93.B47 | 1 | |
8 | Edward B Burger et al | Algebra 1 | Orlando | Holt, Rinehart & Winston | 2007 | QA 157. | 24 | |
9 | H.K Dass | Advanced Engineering Mathematics | New Delhi | S. Chand Publishers | 2008 | QA 401.D231 | 2 | |
10 | Holiday Mark, Casey Cuevas et al | Algebra 1 | Columbus | McGraw Hill | 2004 | QA 157.H65 | 5 | |
11 | J.B Chanon et al | New General Mathematics for West Africa | Harlow | Longman Group | 1976 | QA 39.A4.C4 | 1 | |
12 | J.K Backhouse | Pure Mathematics: A First Course (SI Edition) | Hong Kong | Longman Group | 1980 | QA 37.127 | 1 | |
13 | John A. Caster et al | Florida Algebra 1 | Columbus |
| 2011 | QA 152.F5.C3 | 1 | |
14 | John A. Caster et al | Florida Algebra 2 | Ohio | McGraw Hill (Glencoe) | 2011 | QA 159.C3 | 1 | |
15 | M.D. Rasisinghaha | Ordinary and Partial Differential Equations | New Delhi | S Chand Punlishers | 2017 | QA 371 .R3 | 2 | |
16 | M.K. Jain | Computational Methods for Partial Differential Equations | New Delhi | New Age Publishers | 2007 | QA 377.I93 | 3 | |
17 | M.O Adamu – Iria | Understanding Basic Statistics | Lagos | Nile Ventures | 2006 | QA 276.12.A3 | 2 | |
18 | Michael Sullivan & Michael Sullivan III | Precalculus: Enhanced with Graphing Utilities | New Jersey | Pearson Incorporated | 2008 | QA 154.3.S85 | 3 | |
19 | Moses Yode Omotosho | College and University Statistics | Ibadan | Yosad Book Publishers | 2014 | QA 276.18.O56 | 3 | |
20 | Murray R. Spiegel | Schaum’s Outline Series: Theory & Problem of Statistics | New York | McGraw Hill | 1961 | QA 276.19.S65 | 1 | |
21 | Nolting Paul D. & Stocking Margie | How to Develop your Own Maths Study Skills … | Florida | Academic Success Press | 1995 | QA 11.2.N65 | 1 | |
22 | Nwankpa Vincent | Teach yourself Mathematics: Self Study Approach | Lagos | Premium Publishers | 1999 | QD 145 .N | 2 | |
23 | Rick Billstein et al | A Problem Solving Approach to Mathematics … | Boston | Addison Wesley | 2009 | QA 135.6.B55 | 1 | |
24 | Robert Wrede, Murray R. Spiegel | Schaum’s Outline Series: Advanced Calculus | New York | McGraw Hill | 2010 | QA 303.2.W74 | 1 | |
25 | S.C. Malik, Savita Arora | Mathematical Analysis | New Delhi | New Age Publishers | 2012 | QA 300.M251 | 3 | |
26 | S.O Adamu & Tinuke L. Johnson | Statistics for Beginners | Ibadan | Evans Brothers | 1983 | QA 276.A3 | 2 | |
27 | Sadle A.J. | Understanding Pure Mathematics | Oxford | Oxford University Press | 2014 | QA 93 .S24 | 2 | |
28 | Samuel D. Conte | Elementary Numerical Analysis: An Algorithmic … | Singapore | McGraw Hill | 1980 | QA 297.C65 | 1 | |
29 | Seymour Lipschutz | Schaum’s Outline of Discrete Mathematics | New York | McGraw Hill | 2007 | QA 162.L56 | 1 | |
30 |
| Georgia Notetaking Guide: Mathematics 1 | Evanston | McDougal Littell Publishers | 2008 | QA 39.G4 | 1 | |
90 | ||||||||

MATHEMATICS